Live Industry Schedule
142 Tracked Milestones
iGaming Release & Expo Calendar (2026–2027)
A unified, chronological schedule of verified online slot releases and global B2B gaming conventions. Track studio launch dates, certified math model specifications, and flagship trade shows in one unified view.
January 2027
0 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2027-01-19 ~ 2027-01-21
ICE Barcelona 2027
Fira Barcelona Gran Via • Barcelona, Spain
No slot releases scheduled for this period.
November 2026
0 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2026-11-10 ~ 2026-11-13
SiGMA Europe Malta 2026
Malta Maritime Hub (MMH) • Valletta, Malta
No slot releases scheduled for this period.
October 2026
15 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2026-10-05 ~ 2026-10-08
Global Gaming Expo (G2E) Las Vegas 2026
The Venetian Expo • Las Vegas, United States
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | | Outlaw Gold X-UNLOCK | fugaso | 5x4 • 20 | Medium-High | 10,000x | View → |
| 2026-10-07 | | Red and Hot Chilli | bgaming | Pending Verification • 20 | Medium-low | 5,000x | View → |
| 2026-10-06 | | 3 Liberty Eagles | push gaming | Pending Verification • 4096 ways to win | Low-Mid | 5,992x | View → |
| 2026-10-06 | | Fire Tornado: Hold & Win | enjoy gaming | 3x4 • 10 paylines | Pending Verification | Pending | View → |
| 2026-10-06 | | Gates Of Olympus Vs Wanted Dead Or A Wild | pragmatic play | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-10-06 | | Pilot Chicken | spribe | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-10-06 | | Gates of Olympus | pragmatic play | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-10-06 | | 4 Express Trains: Hold & Win | enjoy gaming | 5x3 • 5 paylines | Pending Verification | Pending | View → |
| 2026-10-06 | | Winning Clover 5 Booster | fazi gaming | 5x3 • 5 | Medium | 1,222x | View → |
| 2026-10-01 | | Barbarossa: Beyond the Edge | peter sons | 5x3 • 243 ways | VERY-HIGH | 30,000x | View → |
| 2026-10-01 | | Triple Nugget Trail Hold and Win | kalamba games | 5x3 • 20 | 9/10 | 14,500x | View → |
| 2026-10-01 | | Turbo Gold Deluxe GigaBlox™ | yggdrasil | 6x4 • 4,096 | HIGH | 10,000x | View → |
| 2026-10-01 | | Royal Potato: Dream Drop | print studios | Pending Verification • Pending Verification | 10 out of 10 | 30,000x | View → |
| 2026-10-01 | | Jewel Clicker: Rockageddon | turbo games | Pending Verification • Pending Verification | Pending Verification | 96x | View → |
| 2026-10 | | Lava Coin Rush: Hold and Win | dynabit gaming | 5x4 • Pending Verification | 4/5 | 5,000x | View → |
September 2026
46 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2026-09-22 ~ 2026-09-24
SBC Summit Lisbon 2026
Feira Internacional de Lisboa (FIL) • Lisbon, Portugal
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | | Power Diamonds King Size: Hold 'N' Link | netgame entertainment | 3X5 • 15 | Medium | 10,000x | View → |
| 2026-09-30 | | Stormfire | red tiger | 5x3 • 20 | 32.32 | 25,000x | View → |
| 2026-09-30 | | Immortal Romance ASSEMBL’EM™ | games global | 5x3 • 20 | Pending Verification | 5,000x | View → |
| 2026-09-29 | | Fire Dudes | light wonder | 5-reel • Pending Verification | Pending Verification | 4,015x | View → |
| 2026-09-29 | | Dr Zappo | hacksaw gaming | Pending Verification • Paylines | 3 / 5 | 10,000x | View → |
| 2026-09-29 | | Dead Man's Crew | slotmill | 6x6 • 5+ Cluster Pay | Very High | 10,000x | View → |
| 2026-09-25 | | Blondes and Beers | avatarux | 3x3 • Lines | High, Medium | 15,000x | View → |
| 2026-09-24 | | 12 Masks of Fire Eruption Prize Flow™ | games global | 5x4 • Pending Verification | Pending Verification | Pending | View → |
| 2026-09-24 | | Bonanza Billion Merge Up™+ | bgaming | Pending Verification • Pays Anywhere | Very-high | 15,000x | View → |
| 2026-09-24 | | House of the Dragon | blueprint gaming | Pending Verification • 20 | Pending Verification | 3,000x | View → |
| 2026-09-24 | | Mr. Oinkster's Key to Riches | booming games | 5x3 • 40 fixed paylines | Pending Verification | 4,000x | View → |
| 2026-09-24 | | Star Pigs of the Clusterverse | gaming corps | Pending Verification • Cluster | 8/10 | 5,000x | View → |
| 2026-09-24 | | Trump It Bonanza X1000: Power Scatter | fugaso | 6x5 • Pending Verification | High | 40,000x | View → |
| 2026-09-24 | | Zeus Power Partners | fantasma games | 3-4-5-4-3 • 720 ways | Medium | Pending | View → |
| 2026-09-24 | | Dead Man's Bullet | skywind group | 1x3 • 1 | 4/5 | Pending | View → |
| 2026-09-22 | | Ding Dong Death | nolimit | 3-3-3-3-3-3 • Pending Verification | Pending Verification | 14,280x | View → |
| 2026-09-22 | | Sugar Loot Spark | gameart | 6x5 • pay-anywhere | Pending Verification | Pending | View → |
| 2026-09-17 | | 40 Crown Chase PrizeTower | kalamba games | 5x4 • 40 | 4/10 | 1,100x | View → |
| 2026-09-17 | | Fist of Destruction Megamultiplier | hacksaw gaming | 5x4 • Paylines | 5 / 5 | 15,000x | View → |
| 2026-09-17 | | Jack and the Beanstalk 2 | netent | 5x5 • Lines | 10 | 20,000x | View → |
| 2026-09-17 | | Midas Hype House | fantasma games | 4-3-3-3-4 • 432 ways | Medium | Pending | View → |
| 2026-09-17 | | Striking Blitz | fugaso | 3x3 • Pending Verification | Medium-High | 12,000x | View → |
| 2026-09-17 | | Viking Legacy: Hold & Win | peter sons | 5x4 • 40 | MID-HIGH | 5,000x | View → |
| 2026-09-17 | | Lawn n' Complete Disorder | playn go | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-09-16 | | Extra Chilli More Chilli | big time-gaming | Pending Verification • up to 117,649 ways to win | very high | 30,000x | View → |
| 2026-09-15 | | Disco Inferno | red tiger | 5x5 • 25 | Pending Verification | 12,500x | View → |
| 2026-09-15 | | Frooty Troupe - Cirque du Monéy | gamomat | 5x3 • 10 | Low | Pending | View → |
| 2026-09-14 | | Crown and Orb | ct gaming | 5x3 • 10 | Pending Verification | 5,000x | View → |
| 2026-09-14 | | New Era of JetX | smartsoft gaming | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-09-11 | | 10 Power Joker | avatarux | 5x3 • 10 paylines | High | 5,000x | View → |
| 2026-09-11 | | Serpentico Smash | thunderkick | 6x5 • Cluster Pay (5+) | High | 5,000x | View → |
| 2026-09-10 | | Cloud Piggies | turbo games | Pending Verification • Pending Verification | Medium | 96x | View → |
| 2026-09-10 | | Good Girl Bad Girl 2 | betsoft | 5x4 • 20 | Very High | 10,000x | View → |
| 2026-09-10 | | Leopatra: Bonus Combo | netgame entertainment | 5x4 • 30 | High | 7,000x | View → |
| 2026-09-10 | | Triple Jewel of Egypt | red rake-gaming | 3-reel base game, 5x3-reel minigame • Pending Verification | Pending Verification | Pending | View → |
| 2026-09-09 | | 3 Piggies of Bank | yggdrasil | 5x3 • 25 | Low | 5,625x | View → |
| 2026-09-09 | | Disco Balls | evolution | Pending Verification • Pending Verification | Pending Verification | 10,000x | View → |
| 2026-09-08 | | Carnival Joker | slotmill | 4-5-5-5-4 • up to 5488 | Medium-High | 5,533x | View → |
| 2026-09-08 | | Wincent Wolf | bgaming | Pending Verification • 20 | Medium-high | 10,000x | View → |
| 2026-09-08 | | Coink Bank | fazi gaming | 3x3 • 5 Fixed Lines | Medium | 3,250x | View → |
| 2026-09-03 | | Bloody Mary: Pray for Prey | peter sons | 5x5 • 3125 Ways | VERY-HIGH | 30,000x | View → |
| 2026-09-03 | | Fury Festival | skywind group | 6x6 • 1 | Pending Verification | Pending | View → |
| 2026-09-03 | | Infernal Trinity GO Guaranteed | playn go | 5-reel • Pending Verification | Pending Verification | Pending | View → |
| 2026-09 | | 3 Flaming Clovers | evoplay | Pending Verification • 20 | MED HIGH | Pending | View → |
| 2026-09 | | Clover Vault: Progressive JP | mancala gaming | 5x3 • 0 | Pending Verification | 50,000x | View → |
| 2026-09 | | King Frog Feast | habanero | Pending Verification • Scatter | Pending Verification | 1,414x | View → |
August 2026
40 Games
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | | 81 Respin: Classic$$erieS | netgame entertainment | 4x3 • 1 | Medium-Low | 5,000x | View → |
| 2026-08-31 | | Sugar Knight | dynabit gaming | 6x5 • Scatter Pays | 4/5 | 100,000x | View → |
| 2026-08-27 | | Ultra Coins | red rake-gaming | 5x3 • 5 paylines | Pending Verification | 2,000x | View → |
| 2026-08-27 | | Ultra Power Link | fugaso | 5x3 • 25 paylines | Medium-High | 10,000x | View → |
| 2026-08-27 | | Wolf It Up! Again | inspired entertainment | 5x3 • 10 | Pending Verification | 500x | View → |
| 2026-08-25 | | 3 Pigs Instant Blitz | gaming corps | Pending Verification • cluster_pays | 6/10 | 2,000x | View → |
| 2026-08-25 | | 40 Splendid Sevens | gameart | 6x4 • 40 paylines | Very Low | Pending | View → |
| 2026-08-25 | | Arizona James and The Lost Relics | hacksaw gaming | Pending Verification • Clusters | 3 / 5 | 25,000x | View → |
| 2026-08-25 | | Deck of Divinity | print studios | 5x4 • Scatter Pays | 9 out of 10 | 20,000x | View → |
| 2026-08-25 | | Gold Cash Freespins 2™ | inspired entertainment | 5X4 • 10 | Pending Verification | 250,000x | View → |
| 2026-08-20 | | 5 Mega Thunder Coins | fugaso | 5x4 • 20 paylines | High | 5,000x | View → |
| 2026-08-20 | | Bass Cash 1000™ | games global | 5-reel • Pending Verification | Pending Verification | Pending | View → |
| 2026-08-20 | | Book of Hidden Tombs | bgaming | 5x3 • 10 | High | 10,000x | View → |
| 2026-08-20 | | Depths of Fortune 2 | avatarux | 5x4 • up to 16,807 ways | Super High | 10,000x | View → |
| 2026-08-20 | | Gold Nugget Rush 2 | betsoft | 5x3 • 25 | High | 10,000x | View → |
| 2026-08-20 | | Jungle Quest Morph & Win | swintt | dynamic unlockable grid • Cluster Pays | Pending Verification | 5,000x | View → |
| 2026-08-20 | | Lucky Caiman | peter sons | 3x3 • 5 Lines | MID-HIGH | 5,000x | View → |
| 2026-08-20 | | Triple Action Cash Strike Rapid Fire | blueprint gaming | 6-reel • 4,096 ways | 4/5 dot meter | 5,000x | View → |
| 2026-08-20 | | Blazing Bullets: Hold and Win | booming games | 5x3 • 10 fixed paylines | Pending Verification | 2,300x | View → |
| 2026-08-18 | | Outsourced 2 - Balkan Engineering | nolimit | 5-5-5-5 • Pending Verification | Extreme | 11,111x | View → |
| 2026-08-18 | | Shadow Of Dominion | slotmill | 6x6 • 8+ Scatter Pay | High | 10,000x | View → |
| 2026-08-14 | | Bass Hunter | thunderkick | 5x3 • 10 | Medium | 5,000x | View → |
| 2026-08-13 | | AgroCulture | relax gaming | 2-4-4-4-4-2 • 1,024 ways | medium-high | 10,000x | View → |
| 2026-08-13 | | Extreme Paw | skywind group | 5x5 • 18 | 5/5 | 20,000x | View → |
| 2026-08-13 | | Judgemental | netent | 5x4 • Ways | High | 15,000x | View → |
| 2026-08-13 | | Groovin Tiger | endorphina | 5x3 • 10 fixed | High | Pending | View → |
| 2026-08-13 | | Irish Party | red rake-gaming | 5x3 • 30 paylines | Pending Verification | Pending | View → |
| 2026-08-10 | | Zeus Legacy | dynabit gaming | 6x5 • Pay Anywhere | 4/5 | 100,000x | View → |
| 2026-08-07 | | 3 Chili Charms | avatarux | Pending Verification • 25 paylines | High / Super High | 15,000x | View → |
| 2026-08-06 | | Cash Strike Fire Lock | blueprint gaming | Pending Verification • 5 | Pending Verification | 10,724x | View → |
| 2026-08-06 | | Mr. Oinkster's Hold and Win 10,000 | booming games | 5x3 • 20 fixed paylines | Pending Verification | 10,250x | View → |
| 2026-08-06 | | 3 Witches: Bonus Combo | netgame entertainment | 5x6 • 50 | Low-Medium | 4,000x | View → |
| 2026-08-06 | | Max Win Machine | hacksaw gaming | Pending Verification • Payline | 5/5 | 10,000x | View → |
| 2026-08-06 | | Cash Eruption Amulets of Osiris | igt | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-08-04 | | Ragnarök Gold | slotmill | 5x5 • Cluster Pay | Very High | 40,000x | View → |
| 2026-08-04 | | Rocket Eruption Super Drop | light wonder | 3x1 • Pending Verification | Medium | 2,000x | View → |
| 2026-08-03 | | Dragon Coins Jackpot | mancala gaming | 4x4 • Pending Verification | Pending Verification | 10,000x | View → |
| 2026-08-03 | | Big Piggy Bank Roulette 54 | inspired entertainment | 54-segment wheel • Pending Verification | Pending Verification | Pending | View → |
| 2026-08 | | Majestic Kong | spinomenal | 3x5 • 25 | Pending Verification | Pending | View → |
| 2026-08 | | Ice Master | eurasian gaming | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
July 2026
27 Games
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | | 12 Masks of Fire: Night Fever | games global | Pending Verification • Pending Verification | Pending Verification | 5,000x | View → |
| 2026-07-30 | | Buffalo Prime X-UNLOCK | fugaso | 5x4 • 20 paylines | Medium-High | 10,000x | View → |
| 2026-07-30 | | Gift of Midas | endorphina | 5x3 • 10 fixed | High | Pending | View → |
| 2026-07-30 | | Gold Digger Clusterbuster | red tiger | 9x9 • Cluster | High | 10,000x | View → |
| 2026-07-30 | | Money Plane | relax gaming | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-07-30 | | Moon Princess Extreme | playn go | 5x5 • cluster_pays | Pending Verification | 50,000x | View → |
| 2026-07-30 | | Super 70 Stars | red rake-gaming | 5x3 • 30 paylines | Pending Verification | Pending | View → |
| 2026-07-30 | | Supreme Zeus | hacksaw gaming | Pending Verification • Ways | 4/5 | 12,500x | View → |
| 2026-07-30 | | THE Governor | betsoft | 6x5 • Cluster Pays | Very High | Pending | View → |
| 2026-07-30 | | Wild Coin 1000 | netgame entertainment | 5x3 • 9 | Low | 2,000x | View → |
| 2026-07-30 | | Wild Moose Bonanza | skywind group | 3x5 • 10 | 5/5 | Pending | View → |
| 2026-07-29 | | Golden Winner Bonus Cherries | inspired entertainment | 5x3 • 10 paylines | Pending Verification | 1,000,000x | View → |
| 2026-07-29 | | Super Serge | pragmatic play | 5x4 • Pending Verification | Pending Verification | Pending | View → |
| 2026-07-28 | | Boost Roulette | playtech | Pending Verification • Pending Verification | Pending Verification | Pending | View → |
| 2026-07-27 | | Rainbow Bingo | caleta gaming | 6 fixed cards • Pending Verification | High | 1,500x | View → |
| 2026-07-27 | | Rhythm Nights | habanero | Pending Verification • 25 Lines | Pending Verification | 11,753x | View → |
| 2026-07-23 | | Chest Chaser Hold and Win | kalamba games | 5x5 • Pending Verification | 5/10 | 1,300x | View → |
| 2026-07-23 | | Meerkat Mayhem Rapid Fire | blueprint gaming | Pending Verification • 4,096 ways | 4/5 | 10,000x | View → |
| 2026-07-21 | | Triple Train Express | snowborn games | Pending Verification • 20 | Medium | 5,000x | View → |
| 2026-07-21 | | Zeus Blitz: Power Strike | gameart | 3x3 • Pending Verification | High | Pending | View → |
| 2026-07-15 | | MONOPOLY Roll ’em | evolution | 12-square board • Pending Verification | Pending Verification | 300x | View → |
| 2026-07-14 | | Bonus Bullets | fantasma games | 3x3 • 5 | Medium | Pending | View → |
| 2026-07-07 | | AFK Airport Security | nolimit | 5x3 • Both ways | 20.35 | 19,693x | View → |
| 2026-07-02 | | Ancient Triton | onetouch | 6x5 • Pay anywhere win starting with 8 symbols | Medium | 10,000x | View → |
| 2026-07 | | 40 Charming Joker High RTP | egt | 4x5 • 40 Fixed | Pending Verification | Pending | View → |
| 2026-07 | | Timber Trail Treasures | yggdrasil | Pending Verification • Pending Verification | High | 20,000x | View → |
| 2026-07-01 | | Book of Golden Mirages | dynabit gaming | 5x3 • Pending Verification | 3/5 | 5,550x | View → |
June 2026
3 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2026-06-01 ~ 2026-06-04
SiGMA Asia Manila 2026
SMX Convention Center Manila • Manila (Pasay), Philippines
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | | Monster Quest | big time-gaming | 6-reel • Up to 117,649 ways to win | High | 99,900x | View → |
| 2026-06-15 | | Assassin Star | triple edge-studios | 5x3 • 25 Lines | High | Pending | View → |
| 2026-06-08 | | Pirots 5 | elk studios | 6x6 • CollectR | Pending Verification | 10,000x | View → |
March 2026
1 Games
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | | Gloria Invicta | quickspin | 3x5 • Pending Verification | Pending Verification | Pending | View → |
February 2026
1 Games
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2026-02-19 | | Diva's Spin | apollo games | Pending Verification • 20 paylines | Pending Verification | Pending | View → |
January 2026
0 Games • 1 Expos
Flagship Exhibitions Happening This Month
Guide →
Expo Milestone
2026-01-20 ~ 2026-01-22
ICE Barcelona 2026
Fira Barcelona Gran Via • Barcelona, Spain
No slot releases scheduled for this period.
November 2025
1 Games
July 2025
1 Games
| Release Date | Image | Game Title | Studio / Provider | Grid & Lines | Volatility | Max Potential | Specs |
|---|---|---|---|---|---|---|---|
| 2025-07-14 | | Safari Simba | smartsoft gaming | 3x3 • 5 paylines | Low-Med | 60,000x | View → |
September 2019
1 Games